Used Vehicle
$89,990
Drive Away
$87,490 Excluding Government Prices
146,781
kms
kms
5L
8 Cylinders
8 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Petrol
~$158
Cost to fill at $1.50/L
~820km
Average per tank
Vehicle | 2016 Land Rover Range Rover Sport L494 16MY SVR Tanzanite Blue 8 Speed Sports Automatic Wagon |
Body Colour | Tanzanite Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Premium ULP |
Capacity | 5 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 146,781 kms |
Drive Type | 4WD |
Rego | AHR856 |
StockNo | K34552 |
VIN | SALWA2EE5GA577188 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 325 g/Km |
Fuel Economy (City) | 12.8 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 22 Inch Alloy Wheels |
Active High Beam Control | Adaptive Damping Control |
Adjustable Speed Limiter | Air Suspension |
Alarm System/Remote Anti Theft | Alloy Sports Pedals |
Ambient Interior Lighting | Ambient Temperature Display |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Anti-Theft Wheel Bolts | Auto Climate Control with Dual Temp Zones |
Automatic/Self Levelling Suspension | Aux/USB Input Socket |
Body Coloured Exterior Mirrors | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cornering Brake Control | Cruise Control |
Daytime Running Lights - LED | Digital Audio Broadcast Radio |
Digital Clock | Door Pockets - Front Seat |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electric Parking Brake |
Electronic Brake Force Distribution | Emergency Brake Lights - Flashing |
Engine Immobiliser | Exterior Mirrors - Auto Dimming |
Exterior Mirrors - Heated | Exterior Mirrors - Tilt When Reversing |
Exterior Mirrors With Puddle Light | Fog Lights - Front |
Glovebox Compartment | Grab Handles - Front & Rear |
Hard Disk Drive (built-IN) | Head Airbags |
Head Up Display | Headlight Washer System |
Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated Door Sill Panels |
Keyless Entry & Drive | Lane Departure Warning |
Leather Accented Upholstery | Leather Steering Wheel |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear |
Power Adjustable Steering Column | Power Front Seats with Memory |
Power Mirrors with Indicators & Folding | Power Steering |
Power Tailgate | Power Windows |
Radio Compact Disc Player | Rain Sensing Wipers |
Rear Lights - LED | Rear Seat - SKI Flap/Through Loading Facility |
Rear View Mirror - Auto Dimming | Rear Window Demister |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Rollover Mitigation System |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Sound System with 19 Speakers | Spare Wheel - Full Size Alloy Wheel |
Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Start/Stop Button | Sunvisors with Vanity Mirrors & Illumination |
Towing Hook - Front & Rear | Traction Control System |
Trailer Stability Control | Trip Computer |
Ventilated Front Seats | Voice Recognition System |
Wood Grain Trim | Xenon Headlights |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.