Used Vehicle
$42,990
Drive Away
$41,180 Excluding Government Prices
58,926
kms
kms
2L
4 Cylinders
4 Cylinders
8 Speed
Automatic
Automatic
Diesel
~$113
Cost to fill at $1.50/L
~1,363km
Average per tank
Vehicle | 2016 BMW X5 F15 sDrive25d Alpine White 8 Speed Automatic Wagon |
Body Colour | Alpine White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 58,926 kms |
Drive Type | RWD |
Rego | 1JB9RJ |
StockNo | K34390 |
VIN | WBAKT420X00T77548 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 146 g/Km |
Fuel Economy (City) | 5.5 L/100Km |
Towing Weight Braked | 2700kg |
12 Volt Power Outlet | 20 Inch Alloy Wheels |
Active Front Head Restraints | Adaptive Damping Control |
Aluminium Trim | Ambient Interior Lighting |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Anti-Theft Wheel Bolts |
Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
Aux/USB Input Socket | Brake Assist |
Brake Energy Regeneration | Brake-PAD Wear Indicator |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Chrome Exhaust TIP/S | Chrome Grille Surround |
Comfort Access System | Cornering Brake Control |
Cruise Control | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Digital Audio Broadcast Radio |
Door Pockets - Front & Rear | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Dynamic Damper/Damping Control | Dynamic Stability Control |
Electric Parking Brake | Electronic Brake Force Distribution |
Emergency Brake Lights - Flashing | Engine Immobiliser |
Exterior Mirrors - Auto Dimming | Exterior Mirrors - Heated |
First AID KIT | Floor Mats - Front & Rear |
Fog Lights - Front | Front Footwell Lights |
Hard Disk Drive (built-IN) | Head Airbags |
Headlight Washer System | Headrests - Adjustable on All Seats |
Hill Descent Control | Hill Holder |
Illuminated Glove Box Compartment | Keyless Entry & Drive |
Keyless Entry & Push Start Button | Leather Steering Wheel |
Leather Upholstery | Luggage/Cargo Area Light/S |
M Sport Package II | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear |
Power Front Seats | Power Mirrors with Folding |
Power Steering | Power Tailgate |
Power Windows | Radio Compact Disc Player |
Rain Sensing Wipers | Rear Centre Armrest |
Rear Lights - LED | Rear View Mirror - Auto Dimming |
Remote Fuel Lid Release | Reversing Camera |
Runflat Safety Tyres | Satellite Navigation |
Scuff Plates ON Door Sills | Seatback Pockets - Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Sound System with 16 Speakers | Split Fold Rear Seat |
Sport Seats | Start/Stop Button |
Storage NET - Front Passenger Footwell | Storage NET - Rear Side Luggage Compartment |
Sunvisors with Vanity Mirrors & Illumination | Surround Camera System |
Tool Kit | Traction Control System |
Trip Computer | Xenon Headlights |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.