Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
769 Springvale Road Mulgrave VIC 3170
Doors | 4 |
Seats | 5 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 88400 |
Drive Type | 4WD |
ANCAP Safety Rating |
Rego | AZM418 |
StockNo | K34564 |
VIN | WAUZZZ8V2K1005633 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
CO² Emissions | 151 g/Km |
Fuel Economy (City) | 6.5 L/100Km |
Additional 12 Volt Socket/S | Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Airbags - Window | Ambient Interior Lighting | Android Auto |
Anti-Lock Braking | Anti-Slip Regulation | Apple CAR Play |
Auto Climate Control with Dual Temp Zones | Autonomous Emergency Braking | Blind Spot Monitoring |
Bluetooth Connectivity | Brake Assist | City Brake Support Forward |
Cruise Control | Daytime Running Lights - LED | Digital Audio Broadcast Radio |
Digital Video Disc Player | Door Sill Finishers - Embossed/Personalised | Driver Mode Selection |
Dual Front Airbags Package | Dusk Sensing Headlights | Electronic Differential Lock |
Electronic Stability Program | Engine Immobiliser | Floor Mats - Front & Rear |
Front Centre Armrest | Front Footwell Lights | Hard Disk Drive (built-IN) |
Lane Change Warning | Luggage/Cargo Area Light/S | MAP/Reading Lights - Front & Rear |
Memory Card Reader | MUD Flaps - Front & Rear | Multi-Function Control Screen |
Multi-Function Display | Nappa Leather | Parking Distance Control Front & Rear |
Parking Distance Control Side | Power Front Seats | Rain Sensing Wipers |
Rear Lights - LED | Reversing Camera | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Reminder for All Seats | Side Airbags |
Sound System with 10 Speakers | Spare Wheel - Space Saver/Temporary | Speed Sensitive Power Steering |
Sport Seats | Sports Steering Wheel - Flat-Bottomed | Tyre Pressure Monitoring System |
Please confirm vehicle details with the seller prior to purchase.